Aktsiaraamat
Emitendid
Emitent0
Sümbol
Registrikood
ISIN
Väärtpaberite arv
Nimiväärtus €
Seisuga
Arco Vara ARC1T 10261718 EE3100034653 10 388 367 0,70 10.05.2024
Baltika BLT1T 10144415 EE3100145616 54 079 485 0,10 29.08.2023
Bercman Technologies BERCM 14134425 EE3100076407 1 439 031 0,10 10.05.2024
Coop Pank CPA1T 10237832 EE3100007857 102 241 307 0,00 10.05.2024
EfTEN Real Estate Fund EFT1T 12864036 EE3100127242 10 819 796 10,00 10.05.2024
Ekspress Grupp EEG1T 10004677 EE3100016965 30 796 841 0,60 10.05.2024
ELMO Rent ELMO 12994939 EE3100075888 2 456 363 0,10 10.05.2024
Enefit Green EGR1T 11184032 EE3100137985 264 276 232 1,00 10.05.2024
Estonian Japan Trading Company EJTC 16053837 EE3100008996 1 210 000 0,10 10.05.2024
Harju Elekter Group HAE1T 10029524 EE3100004250 18 498 770 0,00 10.05.2024
Hepsor HPR1T 12099216 EE3100082306 3 854 701 1,00 10.05.2024
LHV Group LHV1T 11098261 EE3100102203 319 832 743 0,10 10.05.2024
Linda Nektar LINDA 10211034 EE3100060344 1 580 143 1,00 10.05.2024
Merko Ehitus MRK1T 11520257 EE3100098328 17 700 000 0,00 10.05.2024
Nordecon NCN1T 10099962 EE3100039496 32 375 483 0,00 10.05.2024
Nordic Fibreboard SKN1T 11421437 EE3100092503 4 499 061 0,00 10.05.2024
PRFoods PRF1T 11560713 EE3100101031 38 682 860 0,00 10.05.2024
Pro Kapital Grupp PKG1T 10278802 EE3100006040 56 687 954 0,20 10.05.2024
Saunum Group SAUNA 12765742 EE3100019753 1 438 064 0,10 10.05.2024
Silvano Fashion Group SFG1T 10175491 EE3100001751 36 000 000 0,10 10.05.2024

1-20 of 35

An error has occurred. This application may no longer respond until reloaded. Reload đź—™